Accepted Insurance
Please call us with any questions about your insurance.
| Plan Accepted by Physician | Plan NOT accepted by Physician |
|---|
| Plan | Dr. Small | Dr. Buschmann | Dr. Weinstein | Dr. Fragner | Dr. Rahman | Dr. Schwartz |
|---|---|---|---|---|---|---|
| Aetna HMO | ||||||
| Aetna PPO | ||||||
| Affinity Health | ||||||
| Atlantis | ||||||
| Beech Street | ||||||
| BC/BS CT | ||||||
| BC/BS NJ | ||||||
| BC/BS NY | ||||||
| CDPHP | ||||||
| Cigna HMO | ||||||
| Cigna PPO | ||||||
| Connecticare | ||||||
| Coventry | ||||||
| Empire Plan NY Government | ||||||
| First Health | ||||||
| GHI CBP-PPO | ||||||
| GHI HMO | ||||||
| GHI Flex Select | ||||||
| GHI Rental | ||||||
| GHI Premier | ||||||
| Healthnet AP | ||||||
| Healthnet | ||||||
| Healthnow | ||||||
| Hudson Health | ||||||
| Local 1199 | ||||||
| Local 32 BJ | ||||||
| MagnaCare | ||||||
| Manhandlers Benefit | ||||||
| Medicaid | ||||||
| Medicare | ||||||
| Multiplan | ||||||
| MVP | ||||||
| NALC Health | ||||||
| No-Fault | ||||||
| Oxford Freedom | ||||||
| PHCS | ||||||
| PHS | ||||||
| Pomco | ||||||
| RR Medicare | ||||||
| United Healthcare | ||||||
| Wellcare | ||||||
| Worker’s Comp |